Last updated on December 29th, 2024 at 03:24 pm
Here is the list of Nifty 500 Stocks
Company Name | Industry | Symbol | Series |
---|---|---|---|
360 ONE WAM Ltd. | Financial Services | 360ONE | EQ |
3M India Ltd. | Diversified | 3MINDIA | EQ |
ABB India Ltd. | Capital Goods | ABB | EQ |
ACC Ltd. | Construction Materials | ACC | EQ |
AIA Engineering Ltd. | Capital Goods | AIAENG | EQ |
APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | EQ |
AU Small Finance Bank Ltd. | Financial Services | AUBANK | EQ |
Aarti Industries Ltd. | Chemicals | AARTIIND | EQ |
Aavas Financiers Ltd. | Financial Services | AAVAS | EQ |
Abbott India Ltd. | Healthcare | ABBOTINDIA | EQ |
Action Construction Equipment Ltd. | Capital Goods | ACE | EQ |
Adani Energy Solutions Ltd. | Power | ADANIENSOL | EQ |
Adani Enterprises Ltd. | Metals & Mining | ADANIENT | EQ |
Adani Green Energy Ltd. | Power | ADANIGREEN | EQ |
Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS | EQ |
Adani Power Ltd. | Power | ADANIPOWER | EQ |
Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL | EQ |
Adani Wilmar Ltd. | Fast Moving Consumer Goods | AWL | EQ |
Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | EQ |
Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | EQ |
Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISLOG | EQ |
Aether Industries Ltd. | Chemicals | AETHER | EQ |
Affle (India) Ltd. | Information Technology | AFFLE | EQ |
Ajanta Pharmaceuticals Ltd. | Healthcare | AJANTPHARM | EQ |
Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD | EQ |
Alkem Laboratories Ltd. | Healthcare | ALKEM | EQ |
Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE | EQ |
Allcargo Logistics Ltd. | Services | ALLCARGO | EQ |
Alok Industries Ltd. | Textiles | ALOKINDS | EQ |
Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | ARE&M | EQ |
Amber Enterprises India Ltd. | Consumer Durables | AMBER | EQ |
Ambuja Cements Ltd. | Construction Materials | AMBUJACEM | EQ |
Anand Rathi Wealth Ltd. | Financial Services | ANANDRATHI | EQ |
Angel One Ltd. | Financial Services | ANGELONE | EQ |
Anupam Rasayan India Ltd. | Chemicals | ANURAS | EQ |
Apar Industries Ltd. | Capital Goods | APARINDS | EQ |
Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP | EQ |
Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | EQ |
Aptus Value Housing Finance India Ltd. | Financial Services | APTUS | EQ |
Archean Chemical Industries Ltd. | Chemicals | ACI | EQ |
Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA | EQ |
Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | EQ |
Asian Paints Ltd. | Consumer Durables | ASIANPAINT | EQ |
Aster DM Healthcare Ltd. | Healthcare | ASTERDM | EQ |
AstraZenca Pharma India Ltd. | Healthcare | ASTRAZEN | EQ |
Astral Ltd. | Capital Goods | ASTRAL | EQ |
Atul Ltd. | Chemicals | ATUL | EQ |
Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | EQ |
Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED | EQ |
Avenue Supermarts Ltd. | Consumer Services | DMART | EQ |
Axis Bank Ltd. | Financial Services | AXISBANK | EQ |
BEML Ltd. | Capital Goods | BEML | EQ |
BLS International Services Ltd. | Consumer Services | BLS | EQ |
BSE Ltd. | Financial Services | BSE | EQ |
Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO | EQ |
Bajaj Finance Ltd. | Financial Services | BAJFINANCE | EQ |
Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV | EQ |
Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG | EQ |
Balaji Amines Ltd. | Chemicals | BALAMINES | EQ |
Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | EQ |
Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN | EQ |
Bandhan Bank Ltd. | Financial Services | BANDHANBNK | EQ |
Bank of Baroda | Financial Services | BANKBARODA | EQ |
Bank of India | Financial Services | BANKINDIA | EQ |
Bank of Maharashtra | Financial Services | MAHABANK | EQ |
Bata India Ltd. | Consumer Durables | BATAINDIA | EQ |
Bayer Cropscience Ltd. | Chemicals | BAYERCROP | EQ |
Berger Paints India Ltd. | Consumer Durables | BERGEPAINT | EQ |
Bharat Dynamics Ltd. | Capital Goods | BDL | EQ |
Bharat Electronics Ltd. | Capital Goods | BEL | EQ |
Bharat Forge Ltd. | Automobile and Auto Components | BHARATFORG | EQ |
Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | EQ |
Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL | EQ |
Bharti Airtel Ltd. | Telecommunication | BHARTIARTL | EQ |
Bikaji Foods International Ltd. | Fast Moving Consumer Goods | BIKAJI | EQ |
Biocon Ltd. | Healthcare | BIOCON | EQ |
Birla Corporation Ltd. | Construction Materials | BIRLACORPN | EQ |
Birlasoft Ltd. | Information Technology | BSOFT | EQ |
Blue Dart Express Ltd. | Services | BLUEDART | EQ |
Blue Star Ltd. | Consumer Durables | BLUESTARCO | EQ |
Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | BBTC | EQ |
Borosil Renewables Ltd. | Capital Goods | BORORENEW | EQ |
Bosch Ltd. | Automobile and Auto Components | BOSCHLTD | EQ |
Brigade Enterprises Ltd. | Realty | BRIGADE | EQ |
Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA | EQ |
C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA | EQ |
CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL | EQ |
CESC Ltd. | Power | CESC | EQ |
CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | EQ |
CIE Automotive India Ltd. | Automobile and Auto Components | CIEINDIA | EQ |
CRISIL Ltd. | Financial Services | CRISIL | EQ |
CSB Bank Ltd. | Financial Services | CSBBANK | EQ |
Campus Activewear Ltd. | Consumer Durables | CAMPUS | EQ |
Can Fin Homes Ltd. | Financial Services | CANFINHOME | EQ |
Canara Bank | Financial Services | CANBK | EQ |
Caplin Point Laboratories Ltd. | Healthcare | CAPLIPOINT | EQ |
Capri Global Capital Ltd. | Financial Services | CGCL | EQ |
Carborundum Universal Ltd. | Capital Goods | CARBORUNIV | EQ |
Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND | EQ |
Ceat Ltd. | Automobile and Auto Components | CEATLTD | EQ |
Cello World Ltd. | Consumer Durables | CELLO | EQ |
Central Bank of India | Financial Services | CENTRALBK | EQ |
Central Depository Services (India) Ltd. | Financial Services | CDSL | EQ |
Century Plyboards (India) Ltd. | Consumer Durables | CENTURYPLY | EQ |
Century Textile & Industries Ltd. | Forest Materials | CENTURYTEX | EQ |
Cera Sanitaryware Ltd | Consumer Durables | CERA | EQ |
Chalet Hotels Ltd. | Consumer Services | CHALET | EQ |
Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT | EQ |
Chemplast Sanmar Ltd. | Chemicals | CHEMPLASTS | EQ |
Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | CHENNPETRO | EQ |
Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG | EQ |
Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN | EQ |
Cipla Ltd. | Healthcare | CIPLA | EQ |
City Union Bank Ltd. | Financial Services | CUB | EQ |
Clean Science and Technology Ltd. | Chemicals | CLEAN | EQ |
Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA | EQ |
Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP | EQ |
Coforge Ltd. | Information Technology | COFORGE | EQ |
Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL | EQ |
Computer Age Management Services Ltd. | Financial Services | CAMS | EQ |
Concord Biotech Ltd. | Healthcare | CONCORDBIO | EQ |
Container Corporation of India Ltd. | Services | CONCOR | EQ |
Coromandel International Ltd. | Chemicals | COROMANDEL | EQ |
Craftsman Automation Ltd. | Automobile and Auto Components | CRAFTSMAN | EQ |
CreditAccess Grameen Ltd. | Financial Services | CREDITACC | EQ |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | EQ |
Cummins India Ltd. | Capital Goods | CUMMINSIND | EQ |
Cyient Ltd. | Information Technology | CYIENT | EQ |
DCM Shriram Ltd. | Diversified | DCMSHRIRAM | EQ |
DLF Ltd. | Realty | DLF | EQ |
DOMS Industries Ltd. | Fast Moving Consumer Goods | DOMS | EQ |
Dabur India Ltd. | Fast Moving Consumer Goods | DABUR | EQ |
Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | EQ |
Data Patterns (India) Ltd. | Capital Goods | DATAPATTNS | EQ |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | DEEPAKFERT | EQ |
Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | EQ |
Delhivery Ltd. | Services | DELHIVERY | EQ |
Devyani International Ltd. | Consumer Services | DEVYANI | EQ |
Divi’s Laboratories Ltd. | Healthcare | DIVISLAB | EQ |
Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | EQ |
Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | EQ |
Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY | EQ |
E.I.D. Parry (India) Ltd. | Chemicals | EIDPARRY | EQ |
EIH Ltd. | Consumer Services | EIHOTEL | EQ |
EPL Ltd. | Capital Goods | EPL | EQ |
Easy Trip Planners Ltd. | Consumer Services | EASEMYTRIP | EQ |
Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT | EQ |
Elecon Engineering Co. Ltd. | Capital Goods | ELECON | EQ |
Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP | EQ |
Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD | EQ |
Endurance Technologies Ltd. | Automobile and Auto Components | ENDURANCE | EQ |
Engineers India Ltd. | Construction | ENGINERSIN | EQ |
Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK | EQ |
Eris Lifesciences Ltd. | Healthcare | ERIS | EQ |
Escorts Kubota Ltd. | Capital Goods | ESCORTS | EQ |
Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND | EQ |
FDC Ltd. | Healthcare | FDC | EQ |
FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | EQ |
Federal Bank Ltd. | Financial Services | FEDERALBNK | EQ |
Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | EQ |
Fine Organic Industries Ltd. | Chemicals | FINEORG | EQ |
Finolex Cables Ltd. | Capital Goods | FINCABLES | EQ |
Finolex Industries Ltd. | Capital Goods | FINPIPE | EQ |
Firstsource Solutions Ltd. | Services | FSL | EQ |
Five-Star Business Finance Ltd. | Financial Services | FIVESTAR | EQ |
Fortis Healthcare Ltd. | Healthcare | FORTIS | EQ |
GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL | EQ |
GMM Pfaudler Ltd. | Capital Goods | GMMPFAUDLR | EQ |
GMR Airports Infrastructure Ltd. | Services | GMRINFRA | EQ |
Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | GRSE | EQ |
General Insurance Corporation of India | Financial Services | GICRE | EQ |
Gillette India Ltd. | Fast Moving Consumer Goods | GILLETTE | EQ |
Gland Pharma Ltd. | Healthcare | GLAND | EQ |
Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | GLAXO | EQ |
Glenmark Life Sciences Ltd. | Healthcare | GLS | EQ |
Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK | EQ |
Global Health Ltd. | Healthcare | MEDANTA | EQ |
Godawari Power & Ispat Ltd. | Capital Goods | GPIL | EQ |
Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | GODFRYPHLP | EQ |
Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP | EQ |
Godrej Industries Ltd. | Diversified | GODREJIND | EQ |
Godrej Properties Ltd. | Realty | GODREJPROP | EQ |
Granules India Ltd. | Healthcare | GRANULES | EQ |
Graphite India Ltd. | Capital Goods | GRAPHITE | EQ |
Grasim Industries Ltd. | Construction Materials | GRASIM | EQ |
Great Eastern Shipping Co. Ltd. | Services | GESHIP | EQ |
Grindwell Norton Ltd. | Capital Goods | GRINDWELL | EQ |
Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | GAEL | EQ |
Gujarat Fluorochemicals Ltd. | Chemicals | FLUOROCHEM | EQ |
Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | EQ |
Gujarat Mineral Development Corporation Ltd. | Metals & Mining | GMDCLTD | EQ |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | GNFC | EQ |
Gujarat Pipavav Port Ltd. | Services | GPPL | EQ |
Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | GSFC | EQ |
Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL | EQ |
H.E.G. Ltd. | Capital Goods | HEG | EQ |
HBL Power Systems Ltd. | Automobile and Auto Components | HBLPOWER | EQ |
HCL Technologies Ltd. | Information Technology | HCLTECH | EQ |
HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC | EQ |
HDFC Bank Ltd. | Financial Services | HDFCBANK | EQ |
HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE | EQ |
HFCL Ltd. | Telecommunication | HFCL | EQ |
Happiest Minds Technologies Ltd. | Information Technology | HAPPSTMNDS | EQ |
Happy Forgings Ltd. | Capital Goods | HAPPYFORGE | EQ |
Havells India Ltd. | Consumer Durables | HAVELLS | EQ |
Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO | EQ |
Himadri Speciality Chemical Ltd. | Chemicals | HSCL | EQ |
Hindalco Industries Ltd. | Metals & Mining | HINDALCO | EQ |
Hindustan Aeronautics Ltd. | Capital Goods | HAL | EQ |
Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER | EQ |
Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | EQ |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR | EQ |
Hindustan Zinc Ltd. | Metals & Mining | HINDZINC | EQ |
Hitachi Energy India Ltd. | Capital Goods | POWERINDIA | EQ |
Home First Finance Company India Ltd. | Financial Services | HOMEFIRST | EQ |
Honasa Consumer Ltd. | Fast Moving Consumer Goods | HONASA | EQ |
Honeywell Automation India Ltd. | Capital Goods | HONAUT | EQ |
Housing & Urban Development Corporation Ltd. | Financial Services | HUDCO | EQ |
ICICI Bank Ltd. | Financial Services | ICICIBANK | EQ |
ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI | EQ |
ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI | EQ |
ICICI Securities Ltd. | Financial Services | ISEC | EQ |
IDBI Bank Ltd. | Financial Services | IDBI | EQ |
IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | EQ |
IDFC Ltd. | Financial Services | IDFC | EQ |
IIFL Finance Ltd. | Financial Services | IIFL | EQ |
IRB Infrastructure Developers Ltd. | Construction | IRB | EQ |
IRCON International Ltd. | Construction | IRCON | EQ |
ITC Ltd. | Fast Moving Consumer Goods | ITC | EQ |
ITI Ltd. | Telecommunication | ITI | EQ |
India Cements Ltd. | Construction Materials | INDIACEM | EQ |
Indiamart Intermesh Ltd. | Consumer Services | INDIAMART | EQ |
Indian Bank | Financial Services | INDIANB | EQ |
Indian Energy Exchange Ltd. | Financial Services | IEX | EQ |
Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ |
Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC | EQ |
Indian Overseas Bank | Financial Services | IOB | EQ |
Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC | EQ |
Indian Railway Finance Corporation Ltd. | Financial Services | IRFC | EQ |
Indigo Paints Ltd. | Consumer Durables | INDIGOPNTS | EQ |
Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | EQ |
Indus Towers Ltd. | Telecommunication | INDUSTOWER | EQ |
IndusInd Bank Ltd. | Financial Services | INDUSINDBK | EQ |
Info Edge (India) Ltd. | Consumer Services | NAUKRI | EQ |
Infosys Ltd. | Information Technology | INFY | EQ |
Inox Wind Ltd. | Capital Goods | INOXWIND | EQ |
Intellect Design Arena Ltd. | Information Technology | INTELLECT | EQ |
InterGlobe Aviation Ltd. | Services | INDIGO | EQ |
Ipca Laboratories Ltd. | Healthcare | IPCALAB | EQ |
J.B. Chemicals & Pharmaceuticals Ltd. | Healthcare | JBCHEPHARM | EQ |
J.K. Cement Ltd. | Construction Materials | JKCEMENT | EQ |
JBM Auto Ltd. | Automobile and Auto Components | JBMA | EQ |
JK Lakshmi Cement Ltd. | Construction Materials | JKLAKSHMI | EQ |
JK Paper Ltd. | Forest Materials | JKPAPER | EQ |
JM Financial Ltd. | Financial Services | JMFINANCIL | EQ |
JSW Energy Ltd. | Power | JSWENERGY | EQ |
JSW Infrastructure Ltd. | Services | JSWINFRA | EQ |
JSW Steel Ltd. | Metals & Mining | JSWSTEEL | EQ |
Jai Balaji Industries Ltd. | Metals & Mining | JAIBALAJI | EQ |
Jammu & Kashmir Bank Ltd. | Financial Services | J&KBANK | EQ |
Jindal Saw Ltd. | Capital Goods | JINDALSAW | EQ |
Jindal Stainless Ltd. | Metals & Mining | JSL | EQ |
Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL | EQ |
Jio Financial Services Ltd. | Financial Services | JIOFIN | EQ |
Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD | EQ |
Jubilant Ingrevia Ltd. | Chemicals | JUBLINGREA | EQ |
Jubilant Pharmova Ltd. | Healthcare | JUBLPHARMA | EQ |
Jupiter Wagons Ltd. | Capital Goods | JWL | EQ |
Justdial Ltd. | Consumer Services | JUSTDIAL | EQ |
Jyothy Labs Ltd. | Fast Moving Consumer Goods | JYOTHYLAB | EQ |
K.P.R. Mill Ltd. | Textiles | KPRMILL | EQ |
KEI Industries Ltd. | Capital Goods | KEI | EQ |
KNR Constructions Ltd. | Construction | KNRCON | EQ |
KPIT Technologies Ltd. | Information Technology | KPITTECH | EQ |
KRBL Ltd. | Fast Moving Consumer Goods | KRBL | EQ |
KSB Ltd. | Capital Goods | KSB | EQ |
Kajaria Ceramics Ltd. | Consumer Durables | KAJARIACER | EQ |
Kalpataru Projects International Ltd. | Construction | KPIL | EQ |
Kalyan Jewellers India Ltd. | Consumer Durables | KALYANKJIL | EQ |
Kansai Nerolac Paints Ltd. | Consumer Durables | KANSAINER | EQ |
Karur Vysya Bank Ltd. | Financial Services | KARURVYSYA | EQ |
Kaynes Technology India Ltd. | Capital Goods | KAYNES | EQ |
Kec International Ltd. | Construction | KEC | EQ |
Kfin Technologies Ltd. | Financial Services | KFINTECH | EQ |
Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK | EQ |
Krishna Institute of Medical Sciences Ltd. | Healthcare | KIMS | EQ |
L&T Finance Ltd. | Financial Services | LTF | EQ |
L&T Technology Services Ltd. | Information Technology | LTTS | EQ |
LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | EQ |
LTIMindtree Ltd. | Information Technology | LTIM | EQ |
Larsen & Toubro Ltd. | Construction | LT | EQ |
Latent View Analytics Ltd. | Information Technology | LATENTVIEW | EQ |
Laurus Labs Ltd. | Healthcare | LAURUSLABS | EQ |
Laxmi Organic Industries Ltd. | Chemicals | LXCHEM | EQ |
Lemon Tree Hotels Ltd. | Consumer Services | LEMONTREE | EQ |
Life Insurance Corporation of India | Financial Services | LICI | EQ |
Linde India Ltd. | Chemicals | LINDEINDIA | EQ |
Lloyds Metals And Energy Ltd. | Metals & Mining | LLOYDSME | EQ |
Lupin Ltd. | Healthcare | LUPIN | EQ |
MMTC Ltd. | Services | MMTC | EQ |
MRF Ltd. | Automobile and Auto Components | MRF | EQ |
MTAR Technologies Ltd. | Capital Goods | MTARTECH | EQ |
Macrotech Developers Ltd. | Realty | LODHA | EQ |
Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | MGL | EQ |
Maharashtra Seamless Ltd. | Capital Goods | MAHSEAMLES | EQ |
Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | EQ |
Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M | EQ |
Mahindra Holidays & Resorts India Ltd. | Consumer Services | MHRIL | EQ |
Mahindra Lifespace Developers Ltd. | Realty | MAHLIFE | EQ |
Manappuram Finance Ltd. | Financial Services | MANAPPURAM | EQ |
Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | MRPL | EQ |
Mankind Pharma Ltd. | Healthcare | MANKIND | EQ |
Marico Ltd. | Fast Moving Consumer Goods | MARICO | EQ |
Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI | EQ |
Mastek Ltd. | Information Technology | MASTEK | EQ |
Max Financial Services Ltd. | Financial Services | MFSL | EQ |
Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | EQ |
Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK | EQ |
Medplus Health Services Ltd. | Consumer Services | MEDPLUS | EQ |
Metro Brands Ltd. | Consumer Durables | METROBRAND | EQ |
Metropolis Healthcare Ltd. | Healthcare | METROPOLIS | EQ |
Minda Corporation Ltd. | Automobile and Auto Components | MINDACORP | EQ |
Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | MSUMI | EQ |
Motilal Oswal Financial Services Ltd. | Financial Services | MOTILALOFS | EQ |
MphasiS Ltd. | Information Technology | MPHASIS | EQ |
Multi Commodity Exchange of India Ltd. | Financial Services | MCX | EQ |
Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN | EQ |
NATCO Pharma Ltd. | Healthcare | NATCOPHARM | EQ |
NBCC (India) Ltd. | Construction | NBCC | EQ |
NCC Ltd. | Construction | NCC | EQ |
NHPC Ltd. | Power | NHPC | EQ |
NLC India Ltd. | Power | NLCINDIA | EQ |
NMDC Ltd. | Metals & Mining | NMDC | EQ |
NMDC Steel Ltd. | Metals & Mining | NSLNISP | EQ |
NTPC Ltd. | Power | NTPC | EQ |
Narayana Hrudayalaya Ltd. | Healthcare | NH | EQ |
National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM | EQ |
Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR | EQ |
Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND | EQ |
Network18 Media & Investments Ltd. | Media Entertainment & Publication | NETWORK18 | EQ |
Nippon Life India Asset Management Ltd. | Financial Services | NAM-INDIA | EQ |
Nuvama Wealth Management Ltd. | Financial Services | NUVAMA | EQ |
Nuvoco Vistas Corporation Ltd. | Construction Materials | NUVOCO | EQ |
Oberoi Realty Ltd. | Realty | OBEROIRLTY | EQ |
Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC | EQ |
Oil India Ltd. | Oil Gas & Consumable Fuels | OIL | EQ |
Olectra Greentech Ltd. | Automobile and Auto Components | OLECTRA | EQ |
One 97 Communications Ltd. | Financial Services | PAYTM | EQ |
Oracle Financial Services Software Ltd. | Information Technology | OFSS | EQ |
PB Fintech Ltd. | Financial Services | POLICYBZR | EQ |
PCBL Ltd. | Chemicals | PCBL | EQ |
PI Industries Ltd. | Chemicals | PIIND | EQ |
PNB Housing Finance Ltd. | Financial Services | PNBHOUSING | EQ |
PNC Infratech Ltd. | Construction | PNCINFRA | EQ |
PVR INOX Ltd. | Media Entertainment & Publication | PVRINOX | EQ |
Page Industries Ltd. | Textiles | PAGEIND | EQ |
Patanjali Foods Ltd. | Fast Moving Consumer Goods | PATANJALI | EQ |
Persistent Systems Ltd. | Information Technology | PERSISTENT | EQ |
Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET | EQ |
Phoenix Mills Ltd. | Realty | PHOENIXLTD | EQ |
Pidilite Industries Ltd. | Chemicals | PIDILITIND | EQ |
Piramal Enterprises Ltd. | Financial Services | PEL | EQ |
Piramal Pharma Ltd. | Healthcare | PPLPHARMA | EQ |
Poly Medicure Ltd. | Healthcare | POLYMED | EQ |
Polycab India Ltd. | Capital Goods | POLYCAB | EQ |
Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA | EQ |
Power Finance Corporation Ltd. | Financial Services | PFC | EQ |
Power Grid Corporation of India Ltd. | Power | POWERGRID | EQ |
Praj Industries Ltd. | Capital Goods | PRAJIND | EQ |
Prestige Estates Projects Ltd. | Realty | PRESTIGE | EQ |
Prince Pipes and Fittings Ltd. | Capital Goods | PRINCEPIPE | EQ |
Prism Johnson Ltd. | Construction Materials | PRSMJOHNSN | EQ |
Procter & Gamble Hygiene & Health Care Ltd. | Fast Moving Consumer Goods | PGHH | EQ |
Punjab National Bank | Financial Services | PNB | EQ |
Quess Corp Ltd. | Services | QUESS | EQ |
R R Kabel Ltd. | Capital Goods | RRKABEL | EQ |
RBL Bank Ltd. | Financial Services | RBLBANK | EQ |
REC Ltd. | Financial Services | RECLTD | EQ |
RHI MAGNESITA INDIA LTD. | Capital Goods | RHIM | EQ |
RITES Ltd. | Construction | RITES | EQ |
Radico Khaitan Ltd | Fast Moving Consumer Goods | RADICO | EQ |
Rail Vikas Nigam Ltd. | Construction | RVNL | EQ |
Railtel Corporation Of India Ltd. | Telecommunication | RAILTEL | EQ |
Rainbow Childrens Medicare Ltd. | Healthcare | RAINBOW | EQ |
Rajesh Exports Ltd. | Consumer Durables | RAJESHEXPO | EQ |
Ramkrishna Forgings Ltd. | Automobile and Auto Components | RKFORGE | EQ |
Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | RCF | EQ |
Ratnamani Metals & Tubes Ltd. | Capital Goods | RATNAMANI | EQ |
RattanIndia Enterprises Ltd. | Consumer Services | RTNINDIA | EQ |
Raymond Ltd. | Realty | RAYMOND | EQ |
Redington Ltd. | Services | REDINGTON | EQ |
Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE | EQ |
Restaurant Brands Asia Ltd. | Consumer Services | RBA | EQ |
Route Mobile Ltd. | Telecommunication | ROUTE | EQ |
SBFC Finance Ltd. | Financial Services | SBFC | EQ |
SBI Cards and Payment Services Ltd. | Financial Services | SBICARD | EQ |
SBI Life Insurance Company Ltd. | Financial Services | SBILIFE | EQ |
SJVN Ltd. | Power | SJVN | EQ |
SKF India Ltd. | Capital Goods | SKFINDIA | EQ |
SRF Ltd. | Chemicals | SRF | EQ |
Safari Industries (India) Ltd. | Consumer Durables | SAFARI | EQ |
Sammaan Capital Ltd. | Financial Services | SAMMAANCAP | EQ |
Samvardhana Motherson International Ltd. | Automobile and Auto Components | MOTHERSON | EQ |
Sanofi Consumer Healthcare India Ltd. | Healthcare | SANOFICONR | BE |
Sanofi India Ltd. | Healthcare | SANOFI | EQ |
