Company Name | Industry | Symbol | Series |
---|---|---|---|
ACC Ltd. | Construction Materials | ACC | EQ |
APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | EQ |
AU Small Finance Bank Ltd. | Financial Services | AUBANK | EQ |
Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | EQ |
Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | EQ |
Alkem Laboratories Ltd. | Healthcare | ALKEM | EQ |
Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | EQ |
Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | EQ |
Astral Ltd. | Capital Goods | ASTRAL | EQ |
Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | EQ |
BSE Ltd. | Financial Services | BSE | EQ |
Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | EQ |
Bandhan Bank Ltd. | Financial Services | BANDHANBNK | EQ |
Bank of India | Financial Services | BANKINDIA | EQ |
Bank of Maharashtra | Financial Services | MAHABANK | EQ |
Bharat Dynamics Ltd. | Capital Goods | BDL | EQ |
Bharat Forge Ltd. | Automobile and Auto Components | BHARATFORG | EQ |
Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | EQ |
Biocon Ltd. | Healthcare | BIOCON | EQ |
CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | EQ |
Coforge Ltd. | Information Technology | COFORGE | EQ |
Container Corporation of India Ltd. | Services | CONCOR | EQ |
Cummins India Ltd. | Capital Goods | CUMMINSIND | EQ |
Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | EQ |
Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | EQ |
Delhivery Ltd. | Services | DELHIVERY | EQ |
Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | EQ |
Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | EQ |
Escorts Kubota Ltd. | Capital Goods | ESCORTS | EQ |
FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | EQ |
Federal Bank Ltd. | Financial Services | FEDERALBNK | EQ |
Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | EQ |
Fortis Healthcare Ltd. | Healthcare | FORTIS | EQ |
GMR Airports Infrastructure Ltd. | Services | GMRINFRA | EQ |
Gland Pharma Ltd. | Healthcare | GLAND | EQ |
Godrej Properties Ltd. | Realty | GODREJPROP | EQ |
Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | EQ |
HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC | EQ |
Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | EQ |
IDBI Bank Ltd. | Financial Services | IDBI | EQ |
IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | EQ |
Indian Bank | Financial Services | INDIANB | EQ |
Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ |
Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | EQ |
Indus Towers Ltd. | Telecommunication | INDUSTOWER | EQ |
Ipca Laboratories Ltd. | Healthcare | IPCALAB | EQ |
JSW Energy Ltd. | Power | JSWENERGY | EQ |
JSW Infrastructure Ltd. | Services | JSWINFRA | EQ |
Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD | EQ |
KPIT Technologies Ltd. | Information Technology | KPITTECH | EQ |
Kalyan Jewellers India Ltd. | Consumer Durables | KALYANKJIL | EQ |
L&T Finance Ltd. | Financial Services | LTF | EQ |
L&T Technology Services Ltd. | Information Technology | LTTS | EQ |
LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | EQ |
Laurus Labs Ltd. | Healthcare | LAURUSLABS | EQ |
Lupin Ltd. | Healthcare | LUPIN | EQ |
MRF Ltd. | Automobile and Auto Components | MRF | EQ |
Macrotech Developers Ltd. | Realty | LODHA | EQ |
Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | EQ |
Mankind Pharma Ltd. | Healthcare | MANKIND | EQ |
Max Financial Services Ltd. | Financial Services | MFSL | EQ |
Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | EQ |
Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK | EQ |
MphasiS Ltd. | Information Technology | MPHASIS | EQ |
NHPC Ltd. | Power | NHPC | EQ |
NMDC Ltd. | Metals & Mining | NMDC | EQ |
Oberoi Realty Ltd. | Realty | OBEROIRLTY | EQ |
Oil India Ltd. | Oil Gas & Consumable Fuels | OIL | EQ |
One 97 Communications Ltd. | Financial Services | PAYTM | EQ |
Oracle Financial Services Software Ltd. | Information Technology | OFSS | EQ |
PB Fintech Ltd. | Financial Services | POLICYBZR | EQ |
PI Industries Ltd. | Chemicals | PIIND | EQ |
Page Industries Ltd. | Textiles | PAGEIND | EQ |
Patanjali Foods Ltd. | Fast Moving Consumer Goods | PATANJALI | EQ |
Persistent Systems Ltd. | Information Technology | PERSISTENT | EQ |
Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET | EQ |
Piramal Enterprises Ltd. | Financial Services | PEL | EQ |
Polycab India Ltd. | Capital Goods | POLYCAB | EQ |
Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA | EQ |
Prestige Estates Projects Ltd. | Realty | PRESTIGE | EQ |
Rail Vikas Nigam Ltd. | Construction | RVNL | EQ |
SJVN Ltd. | Power | SJVN | EQ |
Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | SONACOMS | EQ |
Steel Authority of India Ltd. | Metals & Mining | SAIL | EQ |
Sun TV Network Ltd. | Media Entertainment & Publication | SUNTV | EQ |
Supreme Industries Ltd. | Capital Goods | SUPREMEIND | EQ |
Suzlon Energy Ltd. | Capital Goods | SUZLON | EQ |
Syngene International Ltd. | Healthcare | SYNGENE | EQ |
Tata Chemicals Ltd. | Chemicals | TATACHEM | EQ |
Tata Communications Ltd. | Telecommunication | TATACOMM | EQ |
Tata Elxsi Ltd. | Information Technology | TATAELXSI | EQ |
Tata Technologies Ltd. | Information Technology | TATATECH | EQ |
Torrent Power Ltd. | Power | TORNTPOWER | EQ |
Tube Investments of India Ltd. | Automobile and Auto Components | TIINDIA | EQ |
UPL Ltd. | Chemicals | UPL | EQ |
Union Bank of India | Financial Services | UNIONBANK | EQ |
Vodafone Idea Ltd. | Telecommunication | IDEA | EQ |
Voltas Ltd. | Consumer Durables | VOLTAS | EQ |
Yes Bank Ltd. | Financial Services | YESBANK | EQ |
Zee Entertainment Enterprises Ltd. | Media Entertainment & Publication | ZEEL | EQ |
What is the Nifty Midcap 100 Index?
The Nifty Midcap 100 index is designed to reflect the overall performance of the midcap segment of the market. These companies often present a balance between growth potential and stability, making them an attractive option for long-term investors.
Why Invest in Nifty Midcap 100 Companies?
Investing in the Nifty Midcap 100 index offers a number of benefits:
- Diversification: Gain exposure to a wide range of sectors.
- Growth Potential: Midcap companies often experience faster growth compared to large-cap firms.
- Balanced Risk: Midcap stocks are generally less volatile than small caps but offer more growth potential than large caps.
- Sector Coverage: The index covers a range of industries, allowing investors to diversify across sectors like banking, pharmaceuticals, IT, FMCG, and more.
How to Invest in Nifty Midcap 100?
Investors can buy stocks of individual companies in the Nifty Midcap 100 or invest in mutual funds and exchange-traded funds (ETFs) that track the index. Many financial institutions offer ETFs based on the Nifty Midcap 100, which provides an easy way to invest in the entire midcap segment.