Last updated on December 19th, 2024 at 09:11 pm
In this post, we will see a detailed analysis of the bank nifty index for the 20th of March, tomorrow is the nifty bank expiry.
Closing Price of Bank Nifty on 19th March
WhatsApp Channel
Join Now
Telegram Channel
Join Now
Nifty Bank index post market closing on 46384.80 which is 51 points above the closing.
Bank Nifty Overview
Open | 46,421.90 |
Previous Close | 46,575.90 |
Day High | 46,602.35 |
Day Low | 46,258.75 |
52 Week High | 48,636.45 |
52 Week Low | 38,941.90 |
Bank Nifty Tomorrow
Pivot Point –
Classic | Fibonacci |
---|---|
46090 | 46090 |
Bank Nifty Support and Resistance according to Fibonacci in 15 minute time frame
Support | Pivot | Resistance |
---|---|---|
46171 | 46445 | 46719 |
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 46 | Neutral |
Stochastic %K (14, 3, 3) | 35 | Neutral |
Commodity Channel Index (20) | −66 | Neutral |
Average Directional Index (14) | 14 | Neutral |
Awesome Oscillator | 291 | Neutral |
Momentum (10) | −979 | Sell |
MACD Level (12, 26) | 138 | Sell |
Stochastic RSI Fast (3, 3, 14, 14) | 10 | Neutral |
Williams Percent Range (14) | −69 | Neutral |
Bull Bear Power | −870 | Neutral |
Ultimate Oscillator (7, 14, 28) | 22 | Sell |
Disclaimer
This video is for educational purposes and reflects personal views it doesn’t recommend buying or selling do your research.