Last updated on December 29th, 2024 at 03:04 pm
31 May Stock Market, the National Stock Exchange (NSE) witnessed a mixed performance today. Here’s a detailed summary of key indices.
Index | Closing Value | Change | % Change |
---|---|---|---|
Nifty 50 | 22,530.70 | +42.05 | +0.19% |
Nifty Bank | 48,983.95 | +301.60 | +0.62% |
Fin Nifty | 21,718.30 | +121.00 | +0.56% |
India VIX | 24.60 | +0.42 | +1.74% |
Nifty Midcap | 11,358.10 | +19.55 | +0.17% |
Nifty Next 50 | 67,527.65 | +169.45 | +0.25% |
Nifty Small Cap 50 | 7,726.75 | +24.20 | +0.31% |
Nifty Mid Cap 50 | 14,443.45 | +52.60 | +0.37% |
NIFTY 100 | 23,518.05 | +51.75 | +0.22% |
NIFTY 500 | 21,103.30 | +64.75 | +0.31% |
NIFTY Midcap 100 | 51,705.70 | +278.85 | +0.54% |
NIFTY Smallcap 100 | 16,696.70 | +83.85 | +0.50% |
NIFTY Auto | 23,419.60 | -51.40 | -0.22% |
NIFTY Private Bank | 24,224.10 | +121.30 | +0.50% |
NIFTY FMCG | 54,107.35 | -172.75 | -0.32% |
Nifty IT | 32,386.10 | -420.65 | -1.28% |
NIFTY Pharma | 18,796.30 | -174.70 | -0.92% |
WhatsApp Channel
Join Now
Telegram Channel
Join Now
Despite the overall positive momentum, the Nifty IT index dropped 1.28%, while NIFTY FMCG and NIFTY Pharma also experienced declines. Conversely, the Nifty Bank index surged by 0.62%, leading to gains among the major indices. The volatility index, India VIX, rose by 1.74%, indicating a slight increase in market uncertainty.
Stay tuned for more updates on market trends and movements.