Last updated on September 8th, 2024 at 03:19 pm
GVL IPO overview! Issue Size, GMP, Issue Price, and All Details to Know Greenhitech Ventures Limited.
GVL trades petroleum products, supplies biodiesel operates ethanol manufacturing, upgrades teams, and offers fuel solutions and services nationwide.
About Greenhitech Ventures Limited.
GVL company, initially named Greentech Hydrocarbons, began as a Partnership Firm in 2011. It later transitioned into a Private Limited Company named “Greenhitech Ventures Private Limited” in 2023 and then became a Public Limited Company named “Greenhitech Ventures Limited” in the same year.
GVL IPO Details
- Company Name: Greenhitech Ventures Limited
- Offer Period: 12th – 16th Apr
- Price Range: ₹50 – ₹50
- Total Shares Offered: 150,000
- Lot Size: 3,000 Qty.
- Offer Start Date: 2024-04-12
- Offer End Date: 2024-04-16
- Allotment Date: 2024-04-18
- Refund Initiation Date: 2024-04-19
- Demat Transfer Date: 2024-04-19
- Listing Date: 2024-04-22
- Mandate End Date: 2024-05-01
GMP of Greenhitech Ventures Limited.
Greenhitech Ventures IPO GMP is ₹25 as of today.
GMP Date | IPO GMP |
16-04-2024(Closed) | ₹25 |
15-04-2024 | ₹20 |
14-04-2024 | ₹20 |
13-04-2024 | ₹20 |
12-04-2024 | ₹15 |
PROMOTERS
- Mr Naved Iqbal
- PARTNER
- Er Mohd Nadeem
- PARTNER
FINANCIAL
Summary of Financial Information
Share Capital ranged from ₹140.99 to ₹415.31 over the observed periods.
Particulars | For the period ended January 31, 2024 | For the year ended May 13, 2023 | For the year ended March 31, 2023 | For the year ended March 31, 2022 | For the year ended March 31, 2021 |
---|---|---|---|---|---|
Share Capital | 344.00 | 415.31 | 315.45 | 322.45 | 140.99 |
Net Worth | 456.64 | 415.31 | 315.45 | 322.45 | 140.99 |
Total Revenue | 335.67 | 139.12 | 2504.35 | 6611.58 | 4007.69 |
Profit after Tax | 35.64 | 5.05 | 57.23 | 135.14 | 24.39 |
Earnings Per Share | 1.06 | 6.32 | 71.53 | 168.93 | 30.48 |
Net Asset Value Per Share (₹) | 13.27 | 4153.08 | 3154.50 | 3224.47 | 1409.88 |
Total Borrowings | 431.71 | 346.67 | 347.07 | 150.14 | 114.60 |
Pre-Issue and Post-Issue Shareholding Summary
Category | Names | Pre-Issue Shares Held | Pre-Issue % Shares Held | Post-Issue Shares Held | Post-Issue % Shares Held |
---|---|---|---|---|---|
A. PROMOTER | Mr. Naved Iqbal | 16,58,000 | 48.20 | 16,58,000 | 35.28 |
Mr. Mohammad Nadeem | 16,58,000 | 48.20 | 16,58,000 | 35.28 | |
TOTAL (A) | 33,16,000 | 96.40 | 33,16,000 | 70.55 | |
B. PROMOTER GROUP | Mr. Javed Iqubal | 1,000 | 0.03 | 1,000 | 0.02 |
Mrs. Shagufta Jawed | 1,000 | 0.03 | 1,000 | 0.02 | |
Mrs. Neha Nasir | 1,000 | 0.03 | 1,000 | 0.02 | |
Mrs. Yashba Humra | 1,000 | 0.03 | 1,000 | 0.02 | |
TOTAL (B) | 4,000 | 0.12 | 4,000 | 0.09 | |
C. PUBLIC | Mr. Amit Kumar Singh | 86,000 | 2.50 | 86,000 | 1.83 |
Mrs. Suchi Agarwal | 34,000 | 0.99 | 34,000 | 0.72 | |
TOTAL (C) | 1,20,000 | 3.49 | 1,20,000 | 2.55 | |
GRAND TOTAL (A+B+C) | – | 34,40,000 | 100.00 | 34,40,000 | 73.19 |
Download Draft Prospectus Pdf
Stock market disclaimer
Note: The information that we provide is based on our analysis, do your research before making an investment decision stock market disclaimer.
Most Asked Question about GVL IPO
What is the review of the GVL IPO?
Please Write your Review in the comment box.
What is the price prediction for GVL IPO?
Estimated listing price today: ₹65
What is the price of GVL IPO?
The price of GVL IPO today is ₹50.
What is the price of GVL IPO today?
The price of GVL IPO today is ₹50.
What is the Grey Market Premium (GMP) for Greenhitech Ventures IPO?
The Grey Market Premium (GMP) for Greenhitech Ventures IPO is ₹25 as of today.
What is the subscription status of Greenhitech Ventures IPO?
Retail subscribed 17.19x, and NII subscribed 3.39x. Bids: 1,22,82,000 vs. 11,94,000 shares offered. Source: chittorgarh.com.
2 thoughts on “GVL IPO overview! Issue Size, GMP, Issue Price, and All Details to Know”
Comments are closed.