Last updated on December 19th, 2024 at 09:48 pm
IDEAFPO IPO overview! Issue Size, GMP, Issue Price, and All Details to Know Vodafone Idea Limited.
Vodafone Idea Limited offers voice, data, and enterprise services across 2G-4G, digital solutions, and connectivity, and holds various telecom licenses. Promoted by Aditya Birla and Vodafone groups.
About Vodafone Idea Limited
Vodafone Idea Limited is a partnership between Aditya Birla Group and Vodafone Group, offering Voice and Data services across India using 2G, 3G, and 4G technologies. They acquired 5G spectrum in 2022, aiming for ‘Digital India’ by introducing newer technologies, building infrastructure, and focusing on customer experience. Listed on NSE and BSE.
IDEAFPO IPO Details
- Company: Vodafone Idea Limited (IDEAFPO)
- Offer Period: 18th to 22nd April
- Price Range: ₹10 – ₹11 per share
- Total Shares: 12,980
- Lot Size: 1,298 shares
- Pre-apply: Starts 2024-04-18
- Offer End: 2024-04-22
- Allotment Date: 2024-04-23
- Refund Initiation: 2024-04-24
- Demat Transfer: 2024-04-24
- Listing: 2024-04-25
- Mandate End: 2024-05-07
- IPO Issue Size: 19,800.00 Cr
GMP of Vodafone Idea Limited
Vodafone Idea Limited IPO GMP is ₹1.70 as of today.
GMP Date | IPO GMP |
23-04-2024(Allotmet) | ₹1.70 |
22-04-2024(Closed) | ₹1.20 |
21-04-2024 | ₹0.60 |
20-04-2024 | ₹0.60 |
19-04-2024 | ₹0.60 |
18-04-2024 | ₹1.55 |
17-04-2024 | ₹1.70 |
16-04-2024 | ₹1.50 |
PROMOTERS
- Vodafone Group
- The Aditya Birla Group.
FINANCIAL
Summary of Financial Information
Particulars | Q3FY23 | Q4FY23 | Q1FY24 | Q2FY24 | Q3FY24 |
---|---|---|---|---|---|
Gross Revenue (in Rs. crores) | 106,206 | 105,319 | 106,555 | 107,163 | 106,731 |
Opex (in Rs. crores) | 64,398 | 63,216 | 64,985 | 64,335 | 63,227 |
EBITDA (in Rs. crores) | 41,808 | 42,103 | 41,570 | 42,828 | 43,504 |
EBITDA Margin (%) | 39.4% | 40.0% | 39.0% | 40.0% | 40.8% |
Depreciation & Amortisation (in Rs. crores) | 58,860 | 57,037 | 56,165 | 56,673 | 55,984 |
EBIT (in Rs. crores) | (17,052) | (14,934) | (14,595) | (13,845) | (12,480) |
PBT (in Rs. crores) | (79,897) | (64,236) | (78,370) | (79,202) | (69,867) |
PAT (in Rs. crores) | (79,900) | (64,189) | (78,400) | (87,379) | (69,859) |
Assets:
Particulars | Amount (in Rs. crores) |
---|---|
Total non-current assets | 1,933,398 |
Total current assets | 138,536 |
Total Assets | 2,072,427 |
Equity and Liabilities:
Particulars | Amount (in Rs. crores) |
---|---|
Total equity | (743,591) |
Total Non-Current Liabilities | 2,215,791 |
Total Current Liabilities | 600,227 |
Total equity and liabilities | 2,072,427 |
Subscriber and Operational Data:
Particulars | Q3FY23 | Q4FY23 | Q1FY24 | Q2FY24 | Q3FY24 |
---|---|---|---|---|---|
Subscriber Base (EoP in mn) | 228.6 | 225.9 | 221.4 | 219.8 | 215.2 |
Average Revenue per User (ARPU in INR) | 135 | 135 | 139 | 142 | 145 |
4G Subscribers (in mn) | 121.6 | 122.6 | 122.9 | 124.7 | 125.6 |
Average Data Usage by 4G Subscriber (MB) | 15,437 | 15,453 | 16,041 | 16,186 | 15,738 |
Board of Directors of IDEAFPO
Name | Designation |
---|---|
Ravinder Takkar | Non-Executive Chairman |
Kumar Mangalam Birla | Non-Executive Director |
Himanshu Kapania | Non-Executive Director |
Sushil Agarwal | Non-Executive Director |
Sateesh Kamath | Non-Executive Director |
Sunil Sood | Non-Executive Director |
Arun Kumar Adhikari | Independent Director |
Anjani Kumar Agrawal | Independent Director |
Ashwani Windlass | Independent Director |
Krishnan Ramachandran | Independent Director |
Neena Gupta | Independent Director |
Suresh Vaswani | Independent Director |
Download Vodafone Idea FPO form PDF
Also Read: RBSL IPO overview! Issue Size, GMP, Issue Price, and All Details to Know
Stock market disclaimer
Note: The information that we provide is based on our analysis, do your research before making an investment decision stock market disclaimer.
What is the price of Idea FPO?
The price of Idea FPO is between ₹10 to ₹11.
What is Vodafone Idea FPO?
Vodafone Idea FPO refers to the Follow-on Public Offering of Vodafone Idea Limited, which offers Voice and Data services across India and has a spectrum for 5G technologies.
Is Vodafone Idea FPO good or bad?
Comment Below with Your opinion.
How to apply for Vodafone Idea FPO?
Login to Demat Account
Navigate to FPO Section
Select Vodafone Idea FPO
Fill and Submit Form
What is the date for Vodafone Idea FPO?
The date for the Vodafone Idea FPO offer starts on April 18, 2024, and ends on April 22, 2024.
What is the IPO GMP for Vodafone Idea FPO today?
The Grey Market Premium (GMP) fo for Vodafone Idea FPO is ₹1.70 as of today.
Where can I download the Vodafone Idea FPO form?
What is the price prediction for Vodafone Idea FPO?
Estimated listing price today: ₹11